<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Business and Finance &#187; Traffic Accidents</title>
	<atom:link href="http://www.directorscompetition.com/tag/traffic-accidents/feed" rel="self" type="application/rss+xml" />
	<link>http://www.directorscompetition.com</link>
	<description>Provides business information in kinds of business also tell about finance information</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:55:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What do insurance companies do with the car insurance rates?</title>
		<link>http://www.directorscompetition.com/what-do-insurance-companies-do-with-the-car-insurance-rates</link>
		<comments>http://www.directorscompetition.com/what-do-insurance-companies-do-with-the-car-insurance-rates#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Car Insurance Rates]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Continuum Health Partners]]></category>
		<category><![CDATA[Drugs Industry]]></category>
		<category><![CDATA[Food On The Table]]></category>
		<category><![CDATA[Healthcare Service]]></category>
		<category><![CDATA[Hospital Groups]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Local Weather]]></category>
		<category><![CDATA[Mail Boxes]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Serious Money]]></category>
		<category><![CDATA[Service Suppliers]]></category>
		<category><![CDATA[Traffic Accident]]></category>
		<category><![CDATA[Traffic Accidents]]></category>
		<category><![CDATA[United Healthcare]]></category>
		<category><![CDATA[Weather Patterns]]></category>
		<category><![CDATA[Winter Ice]]></category>

		<guid isPermaLink="false">http://www.directorscompetition.com/?p=369</guid>
		<description><![CDATA[2009 turns into 2010, the winter ice and snow has been particularly hard this year. It even affected Florida which shows how climate change is related to local weather patterns. Needless to say, the number of traffic accidents has been at an all-time high. No-one is ever ready for ice on the roads. Yet, all [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">2009 turns into 2010, the winter ice and snow has been particularly hard this year. It even affected Florida which shows how climate change is related to local weather patterns. Needless to say, the number of traffic accidents has been at an all-time high. No-one is ever ready for ice on the roads. Yet, all round the country, ice is coming through the mail boxes. The insurance companies are sending out notices chilling our desire to drive &#8211; premium rates are being hiked. And this time, it&#8217;s not just a few percent. In most states, it&#8217;s averaging at around 10%. So we are not talking peanuts. This is serious money while the US is in recession and millions of people are out of work. What&#8217;s the result? If it comes down to a choice between food on the table and an insurance policy, food wins every time. Everyone has to eat and everyone needs a vehicle &#8211; even in the bigger cities, public transport is a joke. So, when push comes to shove, more people will drive uninsured. That&#8217;s bad news for the rest of us. Our premiums will rise with fewer policy holders sharing the rising costs of claims. If only the insurers would hold the premiums steady, more people could pay, and rates would stay lower for longer. If only&#8230;</p>
<p style="text-align: justify;"><span id="more-369"></span>So why are insurance companies hiking the rates? There are two common issues. The first is the broken healthcare service. Whenever there&#8217;s a more serious traffic accident, most people go to hospital. The obvious injuries are treated. Bodies are examined to ensure there are no other injuries. Except, the moment anyone steps through the door of a hospital or clinic, the medical expenses meter starts to run. Despite the recession, the drugs industry and healthcare service suppliers have been increasing their prices. There have been some high-profile disputes between insurers and hospital groups in CA and CO. The current fight is between the Continuum Health Partners of New York and United Healthcare. The hospitals have agreed pay increases with the labor unions, new technology is expensive to instal and operate. They want more money. The insurer is looking for a reduction in charges of between 7 and 10%. It&#8217;s sad to admit but, in this fight, the insurers are actually protecting us policy holders.</p>
<p style="text-align: justify;">The second problem is equally easy to explain. When we claim, the insurer should have the money to pay. This money comes from cash reserves and all the different state Insurance Departments monitor the amounts held to ensure there&#8217;s always sufficient set aside. It&#8217;s standard for insurers to hold this money on investment so, when the recession came, they were slow to move out of stocks and bonds, and all the larger insurers lost a slice of their capital. Commissioners are offering their local insurers a choice. Either reduce the number of people holding policies or add more to your cash reserves. This forces companies to raise premiums and so, sadly, it&#8217;s getting more difficult to find affordable auto insurance. Even with the use of this site&#8217;s excellent search engine, it&#8217;s difficult to find policies with lower rates. When you get the multiple <a href="http://www.getautoinsurancerates.net/">auto insurance quotes</a>, check through to find those with lower premiums. For good terms, look at the discounts available from these companies. Think about accepting a higher deductible. Using the <a href="http://www.getautoinsurancerates.net/articles/hiking.html">auto insurance quotes</a> as a starting point, negotiate directly with the insurers. Affordable policies are out there. You just have to work harder to find them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorscompetition.com/what-do-insurance-companies-do-with-the-car-insurance-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some auto insurance companies blame fraud for premium increases</title>
		<link>http://www.directorscompetition.com/some-auto-insurance-companies-blame-fraud-for-premium-increases</link>
		<comments>http://www.directorscompetition.com/some-auto-insurance-companies-blame-fraud-for-premium-increases#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Actuaries]]></category>
		<category><![CDATA[Auto Fraud]]></category>
		<category><![CDATA[Auto Insurance Companies]]></category>
		<category><![CDATA[Capital Reserves]]></category>
		<category><![CDATA[Frauds]]></category>
		<category><![CDATA[Guesswork]]></category>
		<category><![CDATA[Household Budgets]]></category>
		<category><![CDATA[Insurance Fraud]]></category>
		<category><![CDATA[Jail Terms]]></category>
		<category><![CDATA[Law Enforcement Agencies]]></category>
		<category><![CDATA[Math Geeks]]></category>
		<category><![CDATA[Medical Evidence]]></category>
		<category><![CDATA[Medical Expenses]]></category>
		<category><![CDATA[Money Insurance]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Santa Clara County]]></category>
		<category><![CDATA[Santa Clara County California]]></category>
		<category><![CDATA[Sting Operations]]></category>
		<category><![CDATA[Traffic Accidents]]></category>
		<category><![CDATA[Undercover Sting]]></category>

		<guid isPermaLink="false">http://www.directorscompetition.com/some-auto-insurance-companies-blame-fraud-for-premium-increases/</guid>
		<description><![CDATA[Let&#8217;s start off with a simple explanation of why fraud costs us all money. Insurance companies employ math-geeks called actuaries. They spend their time estimating how many traffic accidents there are likely to be and how much all the claims will be worth in a year. That total is divided among all the policy holders [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Let&#8217;s start off with a simple explanation of why fraud costs us all money. Insurance companies employ math-geeks called actuaries. They spend their time estimating how many traffic accidents there are likely to be and how much all the claims will be worth in a year. That total is divided among all the policy holders as the premium. It&#8217;s all guesswork but they are good guessers. Except that, when thousands of people make false claims, the insurers suddenly find themselves short of money to pay out. The result? Premium rates go up for all.</p>
<p><span id="more-365"></span></p>
<p style="text-align: justify;">How bad is the problem? In New York, the number of suspected cases of fraud has risen by one-third from 2007 through 2009. Across the state, the insurers identified 13,433 probable cases of fraud in 2009 alone. To pay for this, the premium rates rose by an average of 6.3% in 2009. The most common frauds are staging an accident to claim medical expenses. This has caused the average value of each claim to rise to more than double the national average. That&#8217;s millions of dollars paid out and millions of dollars that have to replaced in the capital reserves. This problem is not, of course, unique to New York. It has become a well-recognized way of raising cash as the recession has deepened. So, if people find their household budgets under pressure, they can report their vehicle stolen or become the victim in a phantom hit-and-run. Ah, but you are saying all this needs support from attorneys and physicians prepared to push claims knowing or suspecting their clients are faking or exaggerating. Well, let&#8217;s keep this real. The FBI and local law enforcement agencies regularly run undercover sting operations to catch the fraudulent. In Philadelphia, for example, a recent operation resulted in long jail terms for an attorney and thirty-four individuals falsely claiming millions based on fake medical evidence. In Santa Clara County, California, the police recently prosecuted more than twenty body shops for supplying false estimates to insurance companies. An undercover officer driving an undamaged Honda Civic explained he had reported the vehicle vandalized to pay for a new paint job. The body shops supplied an estimate under $3,000 &#8211; insurance companies do not inspect damage for &#8220;small&#8221; claims.</p>
<p style="text-align: justify;">The truth is there&#8217;s an epidemic of fraud and it&#8217;s not only established criminals or those on the fringe of legality like street racers. But, sadly, it&#8217;s also becoming a mom-and-pop crime. Why? Because the cost of investigating every claim as possible fraud is too expensive for the insurers. It&#8217;s cheaper to pay out all the smaller claims and absorb the losses. This is one of the main reasons why it&#8217;s getting harder to find <a href="http://www.car-insurance-4u.com/">cheap auto insurance</a>. The volume of fraud is driving up the premium rates for everyone. But there&#8217;s a secondary problem. Outside California, insurance companies still use zip codes in setting rates. Where the levels of fraud are high in some areas, the rates reflect this. So, those who live in the Bronx and Brooklyn pay more than other parts of New York because there are more fake claims. This does not mean it&#8217;s impossible to find <a href="http://www.car-insurance-4u.com/articles/premium-increases.html">cheap car insurance</a>. You just have to work harder, using a site like this, to identify those insurance companies offering good discounts. As another self-help step, you could report all those you know are making false claims. If the police and FBI cannot stem the flood of fraud, it&#8217;s up to every law-abiding citizen to step up to the plate. The result will be lower premiums for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorscompetition.com/some-auto-insurance-companies-blame-fraud-for-premium-increases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding affordable insurance if you are a high risk driver</title>
		<link>http://www.directorscompetition.com/finding-affordable-insurance-if-you-are-a-high-risk-driver</link>
		<comments>http://www.directorscompetition.com/finding-affordable-insurance-if-you-are-a-high-risk-driver#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Accid]]></category>
		<category><![CDATA[Affordable Insurance]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Cheap Insurance]]></category>
		<category><![CDATA[Dishonesty]]></category>
		<category><![CDATA[Exceptions]]></category>
		<category><![CDATA[High Risk Auto]]></category>
		<category><![CDATA[High Risk Auto Insurance]]></category>
		<category><![CDATA[Indemnity]]></category>
		<category><![CDATA[Inexperienced Drivers]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Risk Driver]]></category>
		<category><![CDATA[Risk Drivers]]></category>
		<category><![CDATA[Risk Insurance]]></category>
		<category><![CDATA[Risk Status]]></category>
		<category><![CDATA[Safety Record]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Specialised Service]]></category>
		<category><![CDATA[Traffic Accidents]]></category>

		<guid isPermaLink="false">http://www.directorscompetition.com/finding-affordable-insurance-if-you-are-a-high-risk-driver/</guid>
		<description><![CDATA[Remember, the general rule always has exceptions. So when everyone tells you insurance companies load up the premiums of the inexperienced drivers and the drivers who have a bad safety record, that is true as a general rule. But this does not mean it&#8217;s impossible to find reasonably cheap insurance. All it means is you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Remember, the general rule always has exceptions. So when everyone tells you insurance companies load up the premiums of the inexperienced drivers and the drivers who have a bad safety record, that is true as a general rule. But this does not mean it&#8217;s impossible to find reasonably cheap insurance. All it means is you have to work harder to get results. So the first rule is, &#8220;Never give up hope!&#8221; There are always ways in which you can save on the premium and find reasonably good coverage. Who are you? You may:</p>
<ul style="text-align: justify;">
<li>be a new driver;</li>
<li>have been involved in multiple traffic accidents;</li>
<li>have been convicted of driving while under the influence or other serious offenses; or</li>
<li>have had you license suspended and/or your previous insurance cancelled.</li>
</ul>
<p style="text-align: justify;"><span id="more-314"></span>The second rule is always to tackle the problem honestly. It is pointless to lie about your record. Even if the lie goes undetected when you buy the policy, every company makes thorough checks once a claim is made. If your dishonesty turns up, the company will cancel the policy and you will be left with no indemnity against the claim. Be open about your high-risk status and get two sets of quotes using the online search engines. You should aim to compare the prices on general policies with the premiums charged by the companies offering special policies for drivers with poor records. The bad news is the majority of general insurers will refuse to quote or quote high premiums. These are the companies only writing policies for people aged between 25 and 70 who have never had an accident in their lives. The quotes you get are still useful because you find out which is the lowest of the high quotes. The good news is there are a small number of companies offering a specialised service to high risk drivers. Ask for high risk auto insurance or nonstandard auto insurance and get their quotes.</p>
<p style="text-align: justify;">The third rule is to improve your driving ability and record. If you are a new driver or have recently had a serious accident, go through one of the advanced driving courses approved by local insurance companies. Successful completion usually entitles you to a discount. You then have to put all you best driving skills into practice and drive without collecting tickets and getting into accidents. The longer your license stays clean, the lower your premium will be. Sadly, it takes years to remove the negative marks from your record but, once you have proved you are a good driver, you will be rewarded.</p>
<p style="text-align: justify;">The final rule to find every possible discount to bring the premium down. Drive a low-powered vehicle only at low-risk times of the day and avoid driving long distances. Fit safety features to your vehicle and store it off the road at night. You may not end up with really <a href="http://www.autosinsurance4u.com/auto-insurance/finding-affordable-insurance.html">cheap auto insurance</a>, but it should be reasonably affordable. In any event, <a href="http://www.autosinsurance4u.com/">cheap auto insurance</a> is often bad value for money. It&#8217;s always better to find good coverage at a price you can afford.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorscompetition.com/finding-affordable-insurance-if-you-are-a-high-risk-driver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready for winter driving</title>
		<link>http://www.directorscompetition.com/getting-ready-for-winter-driving</link>
		<comments>http://www.directorscompetition.com/getting-ready-for-winter-driving#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Amnesia]]></category>
		<category><![CDATA[Bing Crosby]]></category>
		<category><![CDATA[Christmas Songs]]></category>
		<category><![CDATA[Christmases]]></category>
		<category><![CDATA[Days Of Winter]]></category>
		<category><![CDATA[First Snow]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Maintenance Chores]]></category>
		<category><![CDATA[Northern States]]></category>
		<category><![CDATA[Ozzy Osbourne]]></category>
		<category><![CDATA[Season Tires]]></category>
		<category><![CDATA[Sleet]]></category>
		<category><![CDATA[Slush]]></category>
		<category><![CDATA[Snow Tires]]></category>
		<category><![CDATA[Southern States]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Time Of Year]]></category>
		<category><![CDATA[Traffic Accidents]]></category>
		<category><![CDATA[Windshield]]></category>
		<category><![CDATA[Winter Wonderland]]></category>

		<guid isPermaLink="false">http://www.directorscompetition.com/getting-ready-for-winter-driving/</guid>
		<description><![CDATA[Unless you retreat into a cave to sleep through the winter, you cannot have missed one of the most recorded Christmas songs of all time. Every mall in the country plays &#8220;Winter Wonderland&#8221;, usually the Bing Crosby and not the Ozzy Osbourne version, until you wish it was Spring. The myth of happy white Christmases [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Unless you retreat into a cave to sleep through the winter, you cannot have missed one of the most recorded Christmas songs of all time. Every mall in the country plays &#8220;Winter Wonderland&#8221;, usually the Bing Crosby and not the Ozzy Osbourne version, until you wish it was Spring. The myth of happy white Christmases is completely misleading. Unlike the southern states where the only problem is the dazzling sunshine, the northern states experience the annual covering of their roads with ice, sleet and snow, closely followed by the misery of melting slush then freezing over as the next cold front moves in. Trying to drive safely on the roads at this time is a nightmare. Nobody is ever prepared. Somehow, there is a mass amnesia as we all forget those defensive driving skills. That way, when the first snow falls, we can all panic as we move sideways across the road, pumping at the brake pedal without any effect.</p>
<p style="text-align: justify;"><span id="more-306"></span>Talk to an insurance company at this time of year brings depressing news. The number of claims arising from traffic accidents rise by nearly 40% in December through February. There is a spike on the first days of real snow in each area and people suddenly remember all the things they forgot. So what should you do to prepare for this annual festival of destruction on the roads. Well, the first and most basic rule of all is simple. If the journey is not essential, do not make it. The safest place on the first days of winter is in the safety of your own home with your vehicle safely parked off the road. Remember, if you have your vehicle parked on the street, it is a target for any other driver to crash into. Leave it with your friendly mechanic and take the chance for a few maintenance chores. If the snow looks set in, fit snow tires. If not, then have all-season tires with good treads to maximize the grip on the roads and carry chains with you. To improve visibility in sleet and snow, you need new windshield wipers. Have the brakes and steering checked, and retune the engine to give the best chance of it starting in the lower temperatures &#8211; there&#8217;s nothing worse than being stuck with a vehicle that will not start. Finally, pack an emergency kit and keep it in the vehicle. That way, if the worst happens, you can keep warm and warn other drivers away from you with hazard flares until help arrives. Ah yes. To speed the arrival of help, program the numbers of tow truck companies and garages in your area so you can be rescued. Membership of one of the clubs like AAA can offer good rates on emergency roadside assistance.</p>
<p style="text-align: justify;">And you should care because, with collision and comprehensive coverage in place on your newish vehicle, the <a href="http://www.auto-insurance-mate.com/">auto insurance</a> company is not going to sit quietly if you suddenly file a number of claims this winter. Your premium rates will rise. When it comes to getting <a href="http://www.auto-insurance-mate.com/getting-ready-for-winter-driving.html">auto insurance quotes</a>, the rates will also be higher than you expect if you are an inexperienced driver or moving from a state where it is summer all year round to one with four seasons. Everyone has to learn how to drive safely in snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorscompetition.com/getting-ready-for-winter-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is happening with car insurance in Wisconsin?</title>
		<link>http://www.directorscompetition.com/what-is-happening-with-car-insurance-in-wisconsin</link>
		<comments>http://www.directorscompetition.com/what-is-happening-with-car-insurance-in-wisconsin#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Compromise]]></category>
		<category><![CDATA[Confiscation]]></category>
		<category><![CDATA[Drop In The Ocean]]></category>
		<category><![CDATA[Fifty Years]]></category>
		<category><![CDATA[Innocent Victims]]></category>
		<category><![CDATA[Legislatures]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Libertarian View]]></category>
		<category><![CDATA[Mail Boxes]]></category>
		<category><![CDATA[Mandatory Insurance]]></category>
		<category><![CDATA[Mandatory Minimum]]></category>
		<category><![CDATA[Medical Costs]]></category>
		<category><![CDATA[Minimum Insurance]]></category>
		<category><![CDATA[Personal Responsibility]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sidewalk]]></category>
		<category><![CDATA[Three States]]></category>
		<category><![CDATA[Traffic Accidents]]></category>

		<guid isPermaLink="false">http://www.directorscompetition.com/what-is-happening-with-car-insurance-in-wisconsin/</guid>
		<description><![CDATA[It&#8217;s easy to say what the law is &#8211; legislatures must write it down and publish it for all to read &#8211; but harder to live with its consequences. Looking across the US, all but three states have laws setting mandatory insurance levels for all vehicles on the road. Almost without exception, all these states [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It&#8217;s easy to say what the law is &#8211; legislatures must write it down and publish it for all to read &#8211; but harder to live with its consequences. Looking across the US, all but three states have laws setting mandatory insurance levels for all vehicles on the road. Almost without exception, all these states also have laws making it a crime to drive a vehicle on a public road without a valid policy in force. This gives all drivers a simple choice. Either carry the minimum insurance or risk fines and, in some states, the confiscation of the vehicle. All these laws are a compromise between the interests of drivers and the interests of people who may be injured in traffic accidents. The more Libertarian view is personal responsibility. If you do something, you should be prepared for the consequences. That would mean every driver having enough cash in the bank to pay out every time their driving injures someone else or damages their property. But not everyone can afford to pay the medical costs for treating those they injure. This would be seriously unfair. Suppose you were walking along the sidewalk and a car knocks you down. Surely you should not have to pay your own medical costs? The answer is mandatory insurance so there is always some money to pay out to the innocent victims.</p>
<p style="text-align: justify;"><span id="more-281"></span>Most people agree this is a good idea but there&#8217;s a problem. Almost all these states set the mandatory amount forty or fifty years ago. What was an adequate amount then is a drop in the ocean today. So this February, Wisconsin bit the bullet and increased the mandatory rates both for liability insurance and for insurance against uninsured or underinsured drivers. The governor signed the bill into law and everyone sat back and awaited the results. The mail boxes have recently experienced a flood of renewal notices showing significantly higher premiums for the mandatory minimum cover. Needless to say, the Republicans are now promoting a bill to repeal the law making liability insurance mandatory. As it stands, about 14% of all drivers are uninsured. These premium increases during a recession are likely to increase this percentage significantly.</p>
<p style="text-align: justify;">This review of the minimum amounts after forty years was perfectly reasonable. Most other states will have to follow Wisconsin&#8217;s example sooner or later. It&#8217;s just not acceptable to have such low minimums when medical and repair costs have risen so sharply. But the timing is unfortunate. Insurers had invested their funds in the stock and bond markets. When the recession hit, they lost a hefty slice of their capital reserves. There&#8217;s another law requiring insurers to have enough capital in hand to pay out all the expected claims. To build their capital back up to the required levels, all insurers are therefore raising their premium rates. Each state&#8217;s insurance department is insisting on putting more money into the reserves. This means you must shop around. Get <a href="http://www.insurancehits.com/">auto insurance</a> quotes from as many companies as possible to find the best prices. Not all companies lost heavily. Equally, the smaller companies will have to raise the cash from smaller groups of policy holders, i.e. more from each individual. So get the maximum possible number of <a href="http://www.insurancehits.com/auto-insurance">auto insurance quotes</a> to survey the market before buying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorscompetition.com/what-is-happening-with-car-insurance-in-wisconsin/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
